
Read more
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen COGIDEA Technology Co., Ltd. |
|---|---|---|
| |
Business Type: | Manufacturer, Trading Company |
| |
Product/Service (We Sell): |
floating globe,floating display,floating photo frame,turning globe,acrylic display |
| Number of Employees: | 51 - 100 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Western Europe |
|
|---|---|---|
| Main Customers: | MOBILE PHONE, BEER, SOFT DRINK, CIGARETTE etc.. | |
| Total Annual Sales Volume: | Below US$1 Million | |
| Export Percentage: | 91% - 100% | |
| Trade Shows: | *Title: 20th ShangHai International AD&SIGN Equipment&Technology Exhibition Introduction: July 11-14,2012, Booth no. E4-573 Shanghai *Title: 21th HongKong International Toys and Gifts Show 2012 Introduction: Oct 20-23,2012, Booth: 5C-C32 *ShangHai International AD&SIGN Technology and Equipment Exhibition *HONGKONG MEGA SHOW PART 1, 2010 |
Factory Information
| Factory Size (Sq.meters): | 1,000-3,000 square meters | |
|---|---|---|
| Factory Location: | 4F,Block 1,Fu'an industrial city, Fuyong Town, Shenzhen, China | |
| QA/QC: | In House | |
| Number of Production Lines: | 4 | |
| Number of R&D Staff: | Less than 5 People | |
| Number of QC Staff: | Less than 5 People | |
| Management Certification: | ISO 9001:2000 ISO 9001:2008 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [984]
- Bottom levitation for more than 1kg [15]
- top technology system floating displays [449]
- base technology system floating display [177]
- bottle display [47]
- base system floating globe [111]
- floating photo frame [84]
- turning photo frame [15]
- top system floating globe [68]
- envionmental gifts [5]
- other collection [13]

























